头部信息01

Welcome to Frey Auto Parts Official Website!
 
  • Description 
     865200201 
     33 21 1 226 264 
     CV Boot 
     PCS 
      
    Wheel Side, Transmission End
    Top Diameter
    : 22 mm
    Bottom Diameter :52 mm
    Height : 77 mm
     
CV Boot:33 21 1 226 264
Model Engine CC KW Type CYL year
BMW 3 (E30)  1/90 - 1/92 
BMW 3 (E36)  5/93 - 2/98 
BMW 3 (E46)  3/03 - 2/05 
BMW 3 Compact (E46)  9/01 - 2/05 
BMW 3 Convertible (E30)  2/85 - 2/87 
BMW 3 Convertible (E36)  3/95 - 4/99 
BMW 3 Convertible (E46)  2/05 - 2/07 
BMW 3 Coupe (E36)  1/95 - 4/99 
BMW 3 Coupe (E46)  1/03 - 7/06 
BMW 3 Touring (E30)  9/87 - 6/91 
BMW 3 Touring (E36)  1/95 - 0/99 
BMW 3 Touring (E46)  3/03 - 2/05 
BMW 5 (E34)  9/91 - 9/95 
BMW 5 (E39)  1/96 - 6/03 
BMW 5 Touring (E34)  2/91 - 1/97 
BMW 5 Touring (E39)  3/97 - 5/04 
BMW 7 (E32)  4/92 - 9/94 
BMW Z1  6/88 - 6/91 
BMW Z4 (E85)  2/03 - / 

Contact Us To Get Latest Newsletter

     
Information

Tel: +86 20 86389028

whatsapp:+86 150 1197 6721

E-mail:freymarketing@cnfrey.com

Room No.2904,2905,2906,No.411,Shougouling Rd,Tianhe District,Guangzhou City,China

7 Days A Week From 09-30 Am To 2-30 Pm

Copyright © 2022 GuangZhou Frey Auto Parts Co., LTD.